Network Performance
Unusual Destination ASN Traffic Volume
| Attribute | Description | 
|---|---|
| Job for CODEX | elastiflow_codex_perf_asn_dst_throughput | 
| Job for ECS | elastiflow_ecs_perf_asn_dst_throughput | 
| Analysis Type | temporal | 
| Required Data | destination AS | 
Unusual Source ASN Traffic Volume
| Attribute | Description | 
|---|---|
| Job for CODEX | elastiflow_codex_perf_asn_src_throughput | 
| Job for ECS | elastiflow_ecs_perf_asn_src_throughput | 
| Analysis Type | temporal | 
| Required Data | source AS | 
Unusual Network Interface Egress Traffic Volume
| Attribute | Description | 
|---|---|
| Job for CODEX | elastiflow_codex_perf_netif_egress_throughput | 
| Job for ECS | elastiflow_ecs_perf_netif_egress_throughput | 
| Analysis Type | temporal | 
| Required Data | egress interface | 
Unusual Network Interface Ingress Traffic Volume
| Attribute | Description | 
|---|---|
| Job for CODEX | elastiflow_codex_perf_netif_ingress_throughput | 
| Job for ECS | elastiflow_ecs_perf_netif_ingress_throughput | 
| Analysis Type | temporal | 
| Required Data | ingress interface |